This is page 2, covering courses 6-10 in detail. However, the links in the list of courses above, and the links in the Best Scores Table below, will bring in one of the other pages if necessary.
WARNING:This site contains SPOILER information. If you do not want anything given away, then just look at the 1st table with the my best scores for each course. If you want a breakdown of the scoring detail for each course, you can click on the course number at the top of the page, or click on the course name in the best scores table. The detailed scoring table for each course has some information that could give a little bit away. Tips for each course have been grouped at the end of the document, so that the detailed scoring tables can be viewed without seeing the tips. There is a link to the tips for each course after it's detailed scoring table.
Note: This page uses tables. If you are using a browser that does not use tables, then I strongly suggest you get one that does. Hopefully, at this point almost everybody is using a browser that supports tables.
If you do not have one of the newer browsers, try downloading one of these.
Here are my high scores for each course, and the highest scores that I think are possible.
| Course | My Score | Possible? | Course Name | Last Update |
|---|---|---|---|---|
| 1 | 146 | 146 | Bob-omb Battlefield | 07/02/97 |
| 2 | 141 | 141 | Whomp's Fortress | 05/01/97 |
| 3 | 104 | 104 | Jolly Roger Bay | 05/01/97 |
| 4 | 154 | 154 | Cool, Cool Mountain | 05/01/97 |
| 5 | 151 | 151 | Big Boo's Haunt | 05/01/97 |
| 6 | 139 | 139 | Hazy Maze Cave | 05/10/97 |
| 7 | 131 | 133 | Lethal Lava Land | 05/15/97 |
| 8 | 133 | 136 | Shifting Sand Land | 06/01/97 |
| 9 | 106 | 106 | Dire, Dire Docks | 05/15/97 |
| 10 | 126 | 126 | Snowman's Land | 05/29/97 |
| 11 | 152 | 152 | Wet-Dry World | 06/07/97 |
| 12 | 136 | 137 | Tall, Tall Mountain | 01/24/00 |
| 13 | 181 | 191? | Tiny-Huge Island | 01/24/00 |
| 14 | 125 | 128 | Tick Tock Clock | 07/20/97 |
| 15 | 139 | 146 | Rainbow Ride | 08/02/97 |
| Item Description | Count | Value | Total | Last Update |
|---|---|---|---|---|
| Yellow Coins: |   |   |   |   |
|     In the Open | 41 | 1 | 41 | 07/06/97 |
|     Spiders | 6 | 3 | 18 | 07/06/97 |
|     Bats | 11 | 1 | 11 | 07/06/97 |
|     Floating Shooters | 4 | 2 | 8 | 07/06/97 |
| Red Coins | 8 | 2 | 16 | 07/06/97 |
| Blue Coins | 9 | 5 | 45 | 07/06/97 |
| Total Points |   |   | 139 | 07/06/97 |
Tips for Course 6       Best Scores Table      Top of this Page
| Item Description | Count | Value | Total | Last Update |
|---|---|---|---|---|
| Yellow Coins: |   |   |   |   |
|     In the Open | 87 | 1 | 87 | 07/06/97 |
|     Bullys | 10 | 1 | 10 | 07/06/97 |
|     Jumping Box | 1 | 5 | 5 | 07/06/97 |
|     From the Moving Pieces | 5 | 1 | 5 | 07/06/97 |
| Red Coins | 8 | 2 | 16 | 07/06/97 |
| Blue Coins | 2 | 5 | 10 | 07/06/97 |
| Total Points |   |   | 133 | 07/06/97 |
Tips for Course 7       Best Scores Table      Top of this Page
| Item Description | Count | Value | Total | Last Update |
|---|---|---|---|---|
| Yellow Coins: |   |   |   |   |
|     In the Open | 52 | 1 | 52 | 07/10/97 |
|     Brown Enemies | 12 | 1 | 12 | 07/10/97 |
|     Jumping Box | 2 | 5 | 10 | 07/10/97 |
|     Small Box | 1 | 3 | 3 | 07/10/97 |
|     Flying Fire Shooters | 3 | 2 | 6 | 07/10/97 |
|     Bombs | 2 | 1 | 2 | 07/10/97 |
| Red Coins | 8 | 2 | 16 | 07/10/97 |
| Blue Coins | 7 | 5 | 35 | 07/10/97 |
| Total Points |   |   | 136 | 07/10/97 |
Tips for Course 8       Best Scores Table      Top of this Page
| Item Description | Count | Value | Total | Last Update |
|---|---|---|---|---|
| Yellow Coins: |   |   |   |   |
|     In the Open | 5 | 1 | 5 | 07/10/97 |
|     Under Water | 55 | 1 | 55 | 07/10/97 |
| Red Coins | 8 | 2 | 16 | 07/10/97 |
| Blue Coins | 6 | 5 | 30 | 07/10/97 |
| Total Points |   |   | 106 | 07/10/97 |
Tips for Course 9       Best Scores Table      Top of this Page
| Item Description | Count | Value | Total | Last Update |
|---|---|---|---|---|
| Yellow Coins: |   |   |   |   |
|     In the Open | 18 | 1 | 18 | 07/10/97 |
|     In the Ice Wall | 20 | 1 | 20 | 07/10/97 |
|     Yellow ! Boxes | 1 | 3 | 3 | 07/10/97 |
|     Brown Enemies | 3 | 1 | 3 | 07/10/97 |
|     Jumping Frogs | 2 | 5 | 10 | 07/10/97 |
|     Snowmen | 4 | 3 | 12 | 07/10/97 |
|     Flying Fire Shooters | 1 | 2 | 2 | 07/10/97 |
|     Helicopter Heads | 14 | 3 | 42 | 07/10/97 |
| Red Coins | 8 | 2 | 16 | 07/10/97 |
| Blue Coins | 0 | 5 | 0 | 07/10/97 |
| Total Points |   |   | 126 | 07/10/97 |
Tips for Course 10       Best Scores Table      Top of this Page
NOTE: Thanks to Erik for pointing out that I had reversed stars 4 and 5 above. I have updated the description of both, and they are now in the proper order. THANKS ERIK!!
Scoring Details for course 6      Best Scores Table      Top of this Page
Scoring Details for course 7      Best Scores Table      Top of this Page
Scoring Details for course 8      Best Scores Table      Top of this Page
Scoring Details for course 9      Best Scores Table      Top of this Page
Scoring Details for course 10      Best Scores Table      Top of this Page
This is page 2 of 4 pages.
TheBob Pages - Super Mario 64 Page 1: Courses 1-5
TheBob Pages - Super Mario 64 Page 3: Courses 11-15
TheBob Pages - Super Mario 64 Page 4: Secret Stars and Cap Switches
Reality Matrix
Reign Man
ELSE
Reality Matrix Productions
Reality Matrix Software
Disclaimer: This is an unofficial informational page only. The author of this page will not be held responsible for any use of the information contained within it. All information is believed to be true and factual, subject to change as research continues. (At least this is fun research.) It is provided as general information and as a public service.