| AP Poll: | 8 | (01/04 +1) | USA Poll: | 7 | (01/04 +1) | TheBob Top 20: | 6 | (01/04 +1) |
| Sagarin's: | 4 | (01/04 +0) | Dunkel: | 7 | (01/04 +6) | The Sporting News: | 7 | (01/04 +1) |
| Billingsley: | 6 | (01/06 +0) | Massey: | 6 | (01/04 +0) | Matthews: | 6 | (01/04 +2) |
| Rothman: | 7 | (01/04 -1) | NY Times: | 7 | (01/04 +3) | Seattle Times: | 8 | (01/04 +1) |
| BCS: | *8 | (12/03 +0) | Average (w/o BCS) 6.58 | (01/06 +1.25) | ||||
1970-1971 back to back National Champs (24-0-1)
Contents:
Note: This page uses tables. If you are using a browser that does not support tables, then I strongly suggest you get one that does. Hopefully, at this point almost everybody is using a browser that supports tables.
If you do not have one of the newer browsers, try downloading one of these.
| Game | Date | Opponent | Score | Record | Big 12 | AP | USA | Bob | JS | Dun | TSN | Bil | Mas | Mat | Rot | NYT | Sea | Avg | BCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | Pre-Season |   |   |   | 1 | 1 | 1 | - | 2 | 1 | - | 2 | 2 | - | - | - | - | - |
|   | 08/26/00 | Idle |   |   |   | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | - | - | - | 1.55 | - |
| 1 | 09/02/00 | San Jose State | W 49-13 | 1-0 | 0-0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | - | - | - | 1.55 | - |
| 2 | 09/09/00 | at Notre Dame (23) | W 27-24 (OT) | 2-0 | 0-0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | - | - | - | 1.44 | - |
|   | 09/16/00 | Idle |   | 2-0 | 0-0 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | - | - | - | 1.67 | - |
| 3 | 09/23/00 | Iowa | W 42-13 | 3-0 | 0-0 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | - | - | - | 1.78 | - |
| 4 | 09/30/00 | Missouri | W 42-24 | 4-0 | 1-0 | 2 | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 5 | - | 6 | 2.50 | - |
| 5 | 10/07/00 | at Iowa State | W 49-27 | 5-0 | 2-0 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1.83 | - |
| 6 | 10/14/00 | at Texas Tech | W 56-3 | 6-0 | 3-0 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1.83 | - |
| 7 | 10/21/00 | Baylor | W 59-0 | 7-0 | 4-0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1.58 | 1 |
| 8 | 10/28/00 | at Oklahoma (2) | L 14-31 | 7-1 | 4-1 | 5 | 6 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 7 | 4 | 3.92 | 4 |
| 9 | 11/04/00 | Kansas | W 56-17 | 8-1 | 5-1 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 6 | 7 | 3.75 | 4 |
| 10 | 11/11/00 | at Kansas State (11) | L 28-29 | 8-2 | 5-2 | 10 | 10 | 10 | 3 | 7 | 9 | 6 | 4 | 6 | 4 | 9 | 9 | 7.25 | 8 |
|   | 11/18/00 | Idle |   | 8-2 | 5-2 | 9 | 8 | 8 | 4 | 6 | 8 | 5 | 4 | 6 | 5 | 10 | 9 | 6.83 | 8 |
| 11 | 11/24/00 | Colorado | W 34-32 | 9-2 | 6-2 | 10 | 9 | 8 | 4 | 13 | 8 | 6 | 6 | 6 | 6 | 10 | 8 | 7.83 | 8 |
|   | 12/02/00 | Idle |   | 9-2 | 9-2 | 9 | 8 | 7 | 4 | 13 | 8 | 6 | 6 | 8 | 6 | 10 | 9 | 7.83 | 8 |
| Alamo Bowl | 12/30/00 | Northwestern (18) | W 66-17 | 10-2 | 6-2 | 8 | 7 | 6 | 4 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 8 | 6.58 | - |
"NR" = not ranked (hopefully you will never see this) "-" = no poll for this week - some polls don't start until a few weeks into the season AP Associated Press sportswriters Top 25 USA USA Today/ESPN Coaches Poll Bob TheBob's Top 20 JS Jeff Sagarin's Power Ratings Dun Dunkel Ratings TSN The Sporting News Bil Billingsley Report Mas Kenneth Massey Ratings Mat Matthews-Scripps Howard Ratings Rot Rothman NYT New York Times Computer Ranking (After October 3rd) Sea Seattle Times Computer Ranking (After October 3rd) Avg Average of these polls - not counting BCS BCS This is the one that counts, and decides who plays in the Sugar.Back to Contents:
| 09/02/00 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| San Jose State | 6 | 0 | 7 | 0 | 13 | |
| Huskers (1) | 14 | 14 | 14 | 7 | 49 | Final |
| Q1 | NU | TD, | Crouch 6 yd run (Brown kick), 3:27 |
| Q1 | NU | TD, | Wistrom 27 yd pass from Crouch (Brown kick) , 9:58 |
| Q1 | SJS | TD, | Troung 9 yd pass from Arroyo (pat failed) , 13:50 |
| Q2 | NU | TD, | Crouch 4 yd run (Brown Kick), 4:04 |
| Q2 | NU | TD, | Alexander 1 yd run (Brown kick), 11:36 |
| Q3 | NU | TD, | Alexander 56 yd run (Brown kick), 2:25 |
| Q3 | SJS | TD, | Davis 18 yd pass from Arroyo (Gilliam kick) , 5:57 |
| Q3 | NU | TD, | Crouch 9 yd run (Brown kick), 10:30 |
| Q4 | NU | TD, | Diedrick 2 yd run (Long kick), 1:45 |
San Jose St Nebraska First downs 14 28 Rushed-yards 29-193 60-505 Passing yards 153 91 Sacked-yards lost 0-0 0-0 Return yards 8 9 Passes 14-37-1 5-13-3 Punts 7-40.1 1-28.0 Fumbles-lost 0-0 0-0 Penalties-yards 12-65 4-31 Time of possession 29:16 30:44 Individual Statistics RUSHING: San Jose St-Whitaker 15-147, Morton 9-26, Crooks 3-20, Arroyo 1-1, Leblanc 1-minus 1. Nebraska-Alexander 17-208, Buckhalter 13-117, Crouch 8-57, W Miller 6-51, Lord 4-27, Diedrick 5-12, Judd Davies 2-10, Grixby 1-9, R Miller 1-9, Jo Davis 1-3, T Collins 2-2. PASSING: San Jose St-Arroyo 10-23-1-120, Crooks 4-14-0-33. Nebraska-Crouch 4-10-2-67, Lord 1-3-1-24. RECEIVING: San Jose St-Leblanc 5-63, Davis 3-60, Troung 2-15, Vaughn 1-6, Brewer 1-5, Green 1-3, Nears 1-1. Nebraska-Wistrom 2-51, Newcombe 2-18, M Davison 1-22. Att: 77,728Game Comments:
| 09/09/00 |   1st |   2nd |   3rd |   4th |   OT | Total |   |
|---|---|---|---|---|---|---|---|
| Huskers (1) | 7 | 7 | 7 | 0 | 6 | 27 | |
| Notre Dame (23) | 0 | 7 | 7 | 7 | 3 | 24 | Final - OT |
| Q1 | NU | TD, | Crouch 62 yd run (Brown Kick), 13:50 |
| Q2 | ND | TD, | Fisher 2 yard run (Setta kick) , 4:16 |
| Q2 | NU | TD, | Crouch 1 yd run (Brown Kick), 12:36 |
| Q3 | NU | TD, | Alexander 28 yd run (Brown kick), 6:13 |
| Q3 | ND | TD, | Jones 100 yd kickoff return (Setta kick) , 6:30 |
| Q4 | ND | TD, | Getherall 83 yd punt return (Setta kick) , 2:12 |
| OT | ND | FG, | Setta 29 yd FG , - |
| OT | NU | TD, | Crouch 7 yd run, - |
Nebraska Notre Dame
First downs 20 11
Rushed-yards 59-274 40-184
Passing yards 103 40
Passes 7-15-1 3-15-1
Sacked-yards lost 3-24 2-13
Return yards 21 113
Punts 7-41.7 7-38.7
Fumbles-lost 1-0 1-0
Penalties-yards 6-44 7-65
Time of possession 36:06 23:54
Individual Statistics
RUSHING: Nebraska-Alexander 24-112, Crouch 16-80, Buckhalter 9-43,
W Miller 6-17, Ju Davies 2-15, Newcombe 2-7.
Notre Dame-Battle 14-107, Ju Jones 15-52, Fisher 6-11, Howard 2-6,
Lopienski 2-4, Getherall 1-4.
PASSING: Nebraska-Crouch 7-15-1-103.
Notre Dame-Battle 3-15-1-40.
RECEIVING: Nebraska-M Davison 2-29, Wistrom 2-26, Newcombe
1-36, Buckhalter 1-9, Alexander 1-3.
Notre Dame-J Holloway 1-25, Givens 1-9, Howard 1-6.
Att: 80,232
Game Comments:
| 09/23/00 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Iowa | 7 | 6 | 0 | 0 | 13 | |
| Huskers (1) | 7 | 14 | 7 | 14 | 42 | Final |
| Q1 | Iowa | TD, | Kasper 29 yd pass from Mullen (Kaeding kick) , 3:55 |
| Q1 | NU | TD, | Davison 31 yd pass from Crouch (Brown Kick), 7:20 |
| Q2 | NU | TD, | Wistrom 12 yd pass from Crouch (Brown Kick), 4:59 |
| Q2 | Iowa | FG, | Kaeding 40 yd FG , 6:20 |
| Q2 | Iowa | FG, | Kaeding 39 yd FG , 1:44 |
| Q2 | NU | TD, | Davison 43 yd pass from Crouch (Brown Kick), 15:00 |
| Q3 | NU | TD, | Wistrom 10 yd pass from Crouch (Brown Kick), 3:35 |
| Q4 | NU | TD, | Wistrom 4 yd pass from Crouch (Brown Kick), 13:33 |
| Q4 | NU | TD, | Watchorn 30 yd interception return (Brown Kick), 14:05 |
Iowa Nebraska
First downs 18 23
Rushed-yards 31-47 51-331
Passing yards 252 159
Sacked-yards lost 1-2 6-41
Return yards 23 98
Passes 19-40-2 10-13-0
Punts 6-36.8 5-44.2
Fumbles-lost 1-0 3-1
Penalties-yards 7-57 5-55
Time of possession 29:12 30:48
Individual Statistics
RUSHING: Iowa-Betts 20-75, Crockett 1-6, Mullen 10-minus 34.
Nebraska-Alexander 15-113, Buckhalter 16-100, Crouch 12-93, W
Miller 6-21, Ju Davies 2-4.
PASSING: Iowa-Mullen 19-40-2-252. Nebraska-Crouch 10-13-0-159.
RECEIVING: Iowa-Kasper 8-129, Pollio 3-26, Betts 2-29, Trippeer
2-23, Gallery 1-19, Oliver 1-11, R Barton 1-11, Hill 1-4.
Nebraska-Wistrom 4-42, M Davison 2-74, Newcombe 2-24, Bowling
1-12, Golliday 1-7.
Att: 78,070
Game Comments:
| 09/30/00 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Missouri | 7 | 7 | 10 | 0 | 24 | |
| Huskers (1) | 7 | 21 | 7 | 7 | 42 | Final |
| Q1 | MU | TD, | Farmer 1 yd run (Hammerich kick) , 7:01 |
| Q1 | NU | TD, | Alexander 2 yd run (Brown Kick), 12:54 |
| Q2 | NU | TD, | Buckhalter 34 yd pass from Crouch (Brown Kick), 3:45 |
| Q2 | NU | TD, | Newcombe 94 yd punt return (Brown Kick), 11:26 |
| Q2 | MU | TD, | Gage 48 yd pass from Farmer (Hammerich kick) , 13:00 |
| Q2 | NU | TD, | Bowling 13 yd pass from Crouch (Brown Kick), 13:55 |
| Q3 | MU | TD, | Abron 13 yd run (Hammerich kick) , 5:31 |
| Q3 | NU | TD, | Burrow 28 yd fumble return (Brown Kick), 6:46/TD> |
| Q3 | MU | FG, | Hammerich 27 yd FG , 10:01 |
| Q4 | NU | TD, | Crouch 8 yd run (Brown Kick), 9:29 |
Missouri Nebraska
First downs 22 27
Rushed-yards 31-209 53-311
Passing yards 283 173
Sacked-yards lost 3-26 0-0
Return yards 12 148
Passes 19-39-1 11-23-0
Punts 8-40.2 5-43.4
Fumbles-lost 3-1 1-0
Penalties-yards 10-95 7-53
Time of possession 26:15 33:45
Individual Statistics
RUSHING: Missouri-Farmer 9-83, Abron 12-62, Z Gilmore 8-36,
Outlaw 2-28. Nebraska-Crouch 24-110, Buckhalter 7-94, Ju Davies
3-65, Alexander 13-34, Diedrick 1-6, W Miller 2-5, R Miller
1-1, Newcombe 2-minus 4.
PASSING: Missouri-Farmer 13-25-0-214, Outlaw 5-11-1-34, Gage
1-3-0-35. Nebraska-Crouch 11-23-0-173.
RECEIVING: Missouri-Gage 5-125, D Blakley 5-45, Spencer 3-47, Z
Gilmore 3-17, Dausman 2-14, Farmer 1-35. Nebraska-M Davison
5-66, Wistrom 2-27, Buckhalter 1-34, Newcombe 1-18, Ju Davies
1-15, Bowling 1-13.
Att: 77,744
Game Comments:
| 10/07/00 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Huskers (1) | 0 | 13 | 8 | 28 | 49 | |
| Iowa State | 7 | 7 | 6 | 7 | 27 | Final |
| Q1 | ISU | TD, | Campbell 53 yd pass from Rosenfels (McKnight kick) , 5:22 |
| Q2 | NU | TD, | Buckhalter 9 yd run (Brown Kick), 1:31 |
| Q2 | NU | FG, | Brown 40 yd FG, 4:11 |
| Q2 | ISU | TD, | Powers 40 yd interception return (McKnight kick) , 6:56 |
| Q2 | NU | FG, | Brown 29 yd FG, 9:31 |
| Q3 | NU | TD, | Buckhalter 1 yd run (Golliday from Crouch 2pt conversion), 3:52 |
| Q3 | ISU | TD, | Haywood 4 yd run (McKnight kick) , 8:20 |
| Q4 | NU | TD, | Miller 9 yd run (Brown kick), 3:59 |
| Q4 | NU | TD, | Buckhalter 1 yd run (Brown kick), 5:11 |
| Q4 | NU | TD, | Crouch 1 yd run (Brown kick), 11:00 |
| Q4 | ISU | TD, | Moses 15 yd pass from Rosenfels (McKnight kick) , 11:54 |
| Q4 | NU | TD, | Lord 5 yd run (Brown kick), 13:59 |
Nebraska Iowa St
First downs 20 18
Rushed-yards 60-336 25-37
Passing yards 164 346
Sacked-yards lost 0-0 1-8
Return yards 82 45
Passes 7-17-1 22-43-2
Punts 2-42.5 8-37.8
Fumbles-lost 1-0 2-0
Penalties-yards 5-38 8-71
Time of possession 33:11 26:49
Individual Statistics
RUSHING: Nebraska-Crouch 19-138, Alexander 21-96, Diedrick
3-39, W Miller 5-29, Buckhalter 9-20, Lord 1-6, Newcombe 1-5,
Ju Davies 1-3. Iowa St-E Haywood 11-27, Moses 2-14, M Wagner
4-4, Baldwin 1-minus 2, Rosenfels 7-minus 6.
PASSING: Nebraska-Crouch 7-17-1-164. Iowa St-Rosenfels
22-42-1-346, Danielsen 0-1-1-0.
RECEIVING: Nebraska-Wistrom 4-101, Newcombe 2-38, Buckhalter
1-25. Iowa St-Moses 11-158, Anthony 4-43, Campbell 3-119, E
Haywood 3-13, Banks 1-13.
Att: 50,074
Game Comments:
| 10/14/00 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Huskers (1) | 14 | 14 | 7 | 21 | 56 | |
| Texas Tech | 0 | 0 | 3 | 0 | 3 | 4th Qtr |
| Q1 | NU | TD, | Walker 19 yd interception (Brown Kick), 5:32 |
| Q1 | NU | TD, | Crouch 3 yd run (Brown Kick), 9:38 |
| Q2 | NU | TD, | Gibson 8 yd pass from Crouch (Brown Kick), 4:13 |
| Q2 | NU | TD, | Crouch 1 yd run (Brown Kick), 9:56 |
| Q3 | TT | FG, | Birkholz 41 yd FG , 4:23 |
| Q3 | NU | TD, | Miller 4 yd run (Brown Kick), 11:09 |
| Q4 | NU | TD, | Buckhalter 3 yd run (Brown Kick), 2:33 |
| Q4 | NU | TD, | Diedrick 4 yd run (Brown Kick), 6:23 |
| Q4 | NU | TD, | Lord 8 yd run (Brown Kick), 11:32 |
Nebraska Texas Tech
First downs 30 11
Rushed-yards 77-442 12-19
Passing yards 98 181
Sacked-yards lost 0-0 2-15
Return yards 55 9
Passes 7-14-1 22-48-2
Punts 2-45.5 8-34.0
Fumbles-lost 2-1 0-0
Penalties-yards 9-68 12-83
Time of possession 37:48 22:12
Individual Statistics
RUSHING: Nebraska-Alexander 20-113, Buckhalter 13-105, Diedrick
7-53, Crouch 12-52, Grixby 7-47, Lord 7-33, W Miller 5-18,
Newcombe 2-8, Chrisman 1-8, Kastl 2-4, Ju Davies 1-1. Texas
Tech-Symons 1-15, S Williams 4-8, R Williams 2-5, Kingsbury
5-minus 9.
PASSING: Nebraska-Crouch 6-12-1-86, Lord 1-2-0-12. Texas
Tech-Kingsbury 20-37-2-165, Symons 2-11-0-16.
RECEIVING: Nebraska-M Davison 2-37, Newcombe 2-32, Alexander
1-14, Gibson 1-8, Ju Davies 1-7. Texas Tech-Dorris 4-39, R
Williams 4-13, Welker 3-56, Baker 3-40, S Williams 3-11, Jones
3-11, Francis 1-12, Easterling 1-minus 1.
Att: 48,961
Game Comments:
| 10/21/00 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Baylor | 0 | 0 | 0 | 0 | 0 | |
| Huskers (1) | 38 | 14 | 7 | 0 | 59 | Final |
| Q1 | NU | TD, | Craver recovered blocked punt in the end zone (Brown Kick), 1:02 |
| Q1 | NU | TD, | Alexander 15 yd run (Brown Kick), 4:17 |
| Q1 | NU | TD, | Alexander 3 yd run (Brown Kick), 5:45 |
| Q1 | NU | FG, | Brown 33 yd FG, 8:39 |
| Q1 | NU | TD, | Crouch 14 yd run (Brown Kick), 11:09 |
| Q1 | NU | TD, | Buckhalter 36 yd run (Brown Kick), 14:20 |
| Q2 | NU | TD, | Lord 3 yd run (Brown Kick), 8:04 |
| Q2 | NU | TD, | Buckhalter 7 yd run (Brown Kick), 12:56 |
| Q3 | NU | TD, | Diedrick 23 yd run (Brown Kick), 3:10 |
Baylor Nebraska
First downs 7 23
Rushed-yards 27-5 67-459
Passing yards 79 49
Sacked-yards lost 3-10 0-0
Return yards 17 145
Passes 7-29-0 5-12-0
Punts 12-37.8 3-48.0
Fumbles-lost 4-2 3-0
Penalties-yards 2-20 12-109
Time of possession 25:18 34:42
Individual Statistics
RUSHING: Baylor-Ricks 6-28, Bush 12-17, Tomcheck 4-2, Barnett
1-0, Dossett 1-minus 9, Dixon 2-minus 10, Team 1-minus 23.
Nebraska-Alexander 14-104, Buckhalter 6-76, Diedrick 9-69, Ju
Davies 2-61, Crouch 5-46, Lord 10-37, T Collins 5-27, Kastl
4-22, R Miller 2-8, Albertson 1-6, Grixby 2-5, Tomasevicz 1-2,
W Miller 1-2, Chrisman 4-0, Lindstrom 1-minus 6.
PASSING: Baylor-Tomcheck 7-26-0-79, Dixon 0-3-0-0.
Nebraska-Lord 3-6-0-26, Crouch 2-6-0-23.
RECEIVING: Baylor-Osteen 3-21, Obriotti 1-23, Newhouse 1-13, R
Quiroga 1-11, C Schoessow 1-11. Nebraska-Gibson 2-1, M Davison
1-25, Bowling 1-13, Newcombe 1-10.
Att: 77,959
Game Comments:
| 10/28/00 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Huskers (1) | 14 | 0 | 0 | 0 | 14 | |
| Oklahoma (2) | 0 | 24 | 7 | 0 | 31 | 4th Qtr |
| Q1 | NU | TD, | Davison 39 yd pass from Crouch (Brown Kick), 2:58 |
| Q1 | NU | TD, | Crouch 37 yd run (Brown Kick), 6:49 |
| Q2 | OK | TD, | Griffin 2 yd run (Duncan Kick), 0:47 |
| Q2 | OK | TD, | Fagan 34 yd pass from Heupel (Duncan Kick), 4:15 |
| Q2 | OK | FG, | Duncan 19 yd FG, 9:54 |
| Q2 | OK | TD, | Norman 7 yd run (Duncan Kick), 12:39 |
| Q3 | OK | TD, | Strait 34 yd Interception return (Duncan Kick), 4:30 |
Nebraska Oklahoma
First downs 16 20
Rushed-yards 43-195 35-118
Passing yards 133 300
Sacked-yards lost 3-13 3-23
Return yards 2 72
Passes 12-27-1 20-34-1
Punts 7-42.4 5-43.0
Fumbles-lost 2-1 0-0
Penalties-yards 4-50 4-21
Time of possession 31:05 28:55
Individual Statistics
RUSHING: Nebraska-Crouch 24-103, W Miller 4-50, Alexander 8-25,
Buckhalter 5-15, Newcombe 2-2. Oklahoma-Griffin 21-52, Heupel
8-46, Savage 1-13, Norman 1-8, Mackey 1-1, Littrell 1-1, Team
1-minus 1, Fagan 1-minus 2.
PASSING: Nebraska-Crouch 12-27-1-133. Oklahoma-Heupel
20-34-1-300.
RECEIVING: Nebraska-Newcombe 5-26, M Davison 4-79, Wistrom
2-23, Gibson 1-5. Oklahoma-Fagan 6-95, Woolfolk 5-66, Savage
3-58, Mackey 2-16, Griffin 2-minus 2, Norman 1-45, Littrell
1-16, Works 0-6.
Att: 75,989
Game Comments:
| 11/04/00 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Kansas | 0 | 3 | 0 | 14 | 17 | |
| Huskers (4) | 21 | 14 | 14 | 7 | 56 | Final |
| Q1 | NU | TD, | Crouch 1 yd run (Brown Kick), 5:03 |
| Q1 | NU | TD, | Crouch 1 yd run (Brown Kick), 11:00 |
| Q1 | NU | TD, | Crouch 3 yd run (Brown Kick), 13:18 |
| Q2 | KU | FG, | Garcia 45 yd FG, 1:20 |
| Q2 | NU | TD, | Wistrom 3 yd pass from Crouch (Brown Kick), 3:36 |
| Q2 | NU | TD, | Crouch 1 yd run (Brown Kick), 13:19 |
| Q3 | NU | TD, | Buckhalter 4 yd run (Brown Kick), 4:44 |
| Q3 | NU | TD, | Lord 5 yd run (Brown Kick), 14:54 |
| Q4 | KU | TD, | Smith 6 yd run (Garcia Kick), 2:30 |
| Q4 | NU | TD, | Davies 3 yd run (Brown Kick), 5:46 |
| Q4 | KU | TD, | Duncan 2 yd run (Garcia Kick), 11:03 |
Kansas Nebraska
First downs 17 31
Rushed-yards 29-97 73-493
Passing yards 169 69
Sacked-yards lost 3-18 0-0
Return yards 0 63
Passes 16-31-1 7-8-0
Punts 6-37.5 0-0.0
Fumbles-lost 1-1 5-2
Penalties-yards 5-49 3-29
Time of possession 26:06 33:54
Individual Statistics
RUSHING: Kansas-Duncan 11-96, Dyer 1-7, D Coke 1-0, D Smith
10-minus 1, Winbush 6-minus 5. Nebraska-Crouch 13-127,
Alexander 15-119, Buckhalter 16-100, T Collins 6-48, Diedrick
8-33, Lord 6-27, Ju Davies 4-24, W Miller 2-10, R Miller 1-5,
Albertson 1-3, Team 1-minus 3.
PASSING: Kansas-D Smith 14-29-1-129, Dyer 2-2-0-40.
Nebraska-Lord 4-5-0-54, Crouch 3-3-0-15.
RECEIVING: Kansas-H Hill 6-63, Thompson 3-70, R Ross 2-18,
Winbush 2-4, A Jones 1-10, Fulton 1-2, Duncan 1-2. Nebraska-Ju
Davies 1-27, Newcombe 1-17, Diedrick 1-12, W Thomas 1-8, Gibson
1-7, Wistrom 1-3, Buckhalter 1-minus 5.
Att: 78,096
Game Comments:
| 11/11/00 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Huskers (4) | 14 | 0 | 0 | 14 | 28 | |
| Kansas State (11) | 7 | 10 | 6 | 6 | 29 | Final |
| Q1 | NU | TD, | Craver 12 yd blocked punt return (Brown Kick), 2:05 |
| Q1 | KSU | TD, | Scobey 1 yd run (Rheem Kick), 9:39 |
| Q1 | NU | TD, | Crouch 1 yd run (Brown Kick), 14:29 |
| Q2 | KSU | FG, | Rheem 38 yd FG, 12:18 |
| Q2 | KSU | TD, | Morgan 49 yd pass from Beasley (Rheem Kick), 13:43 |
| Q3 | KSU | FG, | Rheem 27 yd FG, 3:18 |
| Q3 | KSU | FG, | Rheem 30 yd FG, 4:49 |
| Q4 | NU | TD, | Alexander 19 yd run (Brown Kick), 0:58 |
| Q4 | NU | TD, | Alexander 45 yd run (Brown Kick), 5:07 |
| Q4 | KSU | TD, | Morgan 12 yd pass from Beasley (2 pt conversion failed), 11:50 |
Nebraska Kansas St
First downs 11 17
Rushed-yards 45-200 43-143
Passing yards 39 234
Sacked-yards lost 0-0 3-18
Return yards 52 23
Passes 2-13-1 12-36-1
Punts 7-38.3 7-28.7
Fumbles-lost 3-1 2-1
Penalties-yards 11-94 13-103
Time of possession 26:31 33:29
Individual Statistics
RUSHING: Nebraska-Alexander 18-130, Crouch 17-42, W Miller
4-16, Buckhalter 6-12. Kansas St-Scobey 26-62, R Cartwright
2-32, Beasley 8-26, Ronsick 1-16, Lockett 1-5, Allen 3-4, Team
2-minus 2.
PASSING: Nebraska-Crouch 2-13-1-39. Kansas St-Beasley
12-36-1-234.
RECEIVING: Nebraska-M Davison 1-23, Wistrom 1-16. Kansas St-Q
Morgan 7-199, Lockett 2-17, Scobey 2-9, Meier 1-9.
Att: 53,811
Game Comments:
| 11/24/00 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Colorado | 0 | 10 | 7 | 15 | 32 | |
| Huskers (8) | 14 | 0 | 7 | 13 | 34 | Final |
| Q1 | NU | TD, | Polk 38 yd interception return (Brown Kick), 0:49 |
| Q1 | NU | TD, | Crouch 27 yd run (Brown Kick), 10:12 |
| Q2 | CU | TD, | Mariscal 32 yd FG, 0:08 |
| Q2 | CU | TD, | Johnson 39 yard run, (Mariscal kick), 7:08 |
| Q3 | CU | TD, | Johnson 2 yard run, (Mariscal kick), 5:03 |
| Q3 | NU | TD, | Crouch 2 yd run (Brown Kick), 9:21 |
| Q4 | CU | TD, | Johnson 1 yard run, (Mariscal kick), 0:43 |
| Q4 | NU | FG, | Brown 20 yd FG, 5:38 |
| Q4 | NU | TD, | Crouch 26 yd run (Brown Kick), 9:40 |
| Q4 | CU | TD, | Minardi 15 yard pass from Ochs, (2pt Conversion - Ochs to Green), 14:13 |
| Q4 | NU | FG, | Brown 29 yd FG, 15:00 |
Colorado Nebraska
First downs 28 23
Rushed-yards 43-197 48-296
Passing yards 254 139
Sacked-yards lost 1-6 0-0
Return yards 54 33
Passes 25-41-2 11-17-0
Punts 2-34.0 3-31.0
Fumbles-lost 0-0 4-3
Penalties-yards 3-25 5-51
Time of possession 34:20 25:40
Individual Statistics
RUSHING: Colorado-C Johnson 26-155, Purify 9-28, Ochs 7-14,
Drumm 1-0. Nebraska-Crouch 20-125, Alexander 16-98, Buckhalter
6-68, W Miller 4-6, Ju Davies 1-0, Team 1-minus 1.
PASSING: Colorado-Ochs 25-41-2-254. Nebraska-Crouch 11-17-0-139.
RECEIVING: Colorado-Minardi 6-85, J Green 5-57, E Mccready
4-42, D Graham 4-29, C Johnson 3-27, Cormier 1-6, Hollowell
1-5, Nemeth 1-3. Nebraska-M Davison 3-34, Gibson 3-20, Newcombe
2-30, Wistrom 1-25, Buckhalter 1-22, Bowling 1-8.
Att: 77,672
Game Comments:
| 12/30/00 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Huskers (8) | 7 | 31 | 21 | 7 | 66 | |
| Northwestern (18) | 3 | 14 | 0 | 0 | 17 | Final |
| Q1 | NU | TD, | Alexander 15 yd run (Brown Kick), 2:11 |
| Q1 | NW | FG, | Long 44 yd FG, 5:09 |
| Q2 | NW | TD, | Johnson 10 yd pass from Kustok, (Long Kick), 0:44 |
| Q2 | NU | TD, | Crouch 50 yd run (Brown Kick), 1:04 |
| Q2 | NU | TD, | Alexander 2 yd run (Brown Kick), 3:10 |
| Q2 | NU | TD, | Buckhalter 2 yd run (Brown Kick), 7:47 |
| Q2 | NU | FG, | Brown 51 yd FG, 13:32 |
| Q2 | NW | TD, | Anderson 69 yd run, (Long Kick), 13:50 |
| Q2 | NU | TD, | Newcombe 58 yd pass from Crouch (Brown Kick), 14:40 |
