| AP Poll: | 19 | (01/04 -5) | USA Poll: | 20 | (01/04 -4) | TheBob Top 20: | 18 | (01/04 -4) |
| NY Times: | 22 | (01/04 -7) | Sagarin's: | 9 | (01/04 -2) | Seattle Times: | 17 | (01/04 -6) |
| BCS : | N/A | (11 on 12/05) | Dunkel: | 9 | (01/04 -3) | Sporting News: | 25 | (01/04 -6) |
Contents:
Note: This page uses tables. If you are using a browser that does not support tables, then I strongly suggest you get one that does. Hopefully, at this point almost everybody is using a browser that supports tables.
If you do not have one of the newer browsers, try downloading one of these.
Back to Contents:| Game | Date | Opponent | Score | Record | Big 12 | AP | USA | Bob | JS | Dun | TSN | NYT | Sea | Avg | BCS | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | Pre-Season |   |   |   | 4 | 3 | 1 | 1 | 1 | 2 | - | - | 2.00 | - |   |
| 1 | 08/29/98 | Louisiana Tech | W 56-27 | 1-0 | 0-0 | 4 | 3 | 1 | 1 | 1 | 2 | - | - | 2.00 | - |   |
| 2 | 09/05/98 | Alabama-Birmingham | W 38-7 | 2-0 | 0-0 | 4 | 3 | 1 | 4 | 1 | 2 | - | - | 2.60 | - |   |
| 3 | 09/12/98 | at California | W 24-3 | 3-0 | 0-0 | 3 | 3 | 1 | 1 | 1 | 2 | - | - | 1.83 | - |   |
|   | 09/19/97 | Idle |   | 3-0 | 0-0 | 2 | 2 | 1 | 1 | 2 | 2 | - | - | 1.67 | - |   |
| 4 | 09/26/98 | Washington (9) | W 55-7 | 4-0 | 0-0 | 2 | 2 | 1 | 1 | 1 | 2 | - | - | 1.50 | - |   |
| 5 | 10/03/98 | at Oklahoma State | W 24-17 | 5-0 | 1-0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1.75 | - |   |
| 6 | 10/10/98 | at Texas A&M (18) | L 21-28 | 5-1 | 1-1 | 8 | 8 | 8 | 7 | 3 | 10 | 8 | 9 | 7.63 | - |   |
| 7 | 10/17/98 | Kansas | W 41-0 | 6-1 | 2-1 | 7 | 7 | 7 | 5 | 2 | 9 | 8 | 8 | 6.63 | - |   |
| 8 | 10/24/98 | Missouri (19) | W 20-13 | 7-1 | 3-1 | 7 | 7 | 7 | 5 | 3 | 9 | 6 | 6 | 6.25 | 6 |   |
| 9 | 10/31/98 | Texas | L 16-20 | 7-2 | 3-2 | 14 | 15 | 13 | 7 | 7 | 14 | 12 | 11 | 11.63 | 12 |   |
| 10 | 11/07/98 | at Iowa State | W 42-7 | 8-2 | 4-2 | 11 | 11 | 11 | 7 | 5 | 19 | 12 | 11 | 10.88 | 11 |   |
| 11 | 11/14/98 | at Kansas State (1) | L 30-40 | 8-3 | 4-3 | 17 | 19 | 20 | 7 | 3 | 19 | 21 | 13 | 14.88 | 14 |   |
|   | 11/21/98 | Idle |   | 8-3 | 4-3 | 14 | 17 | 15 | 8 | 5 | 19 | 17 | 12 | 13.38 | 12 |   |
| 12 | 11/27/98 | Colorado | W 16-14 | 9-3 | 5-3 | 14 | 16 | 14 | 7 | 7 | 19 | 15 | 11 | 12.88 | 11 |   |
| Holiday Bowl | 12/30/98 | Arizona (5) | L 20-23 | 9-4 | 5-3 | 19 | 20 | 18 | 9 | 9 | 25 | 22 | 17 | 17.38 | N/A |   |
AP Associated Press sportswriters Top 25 USA USA Today/ESPN Coaches Poll Bob TheBob's Top 20 JS Jeff Sagarin's Power Ratings TSN The Sporting News Dun Dunkel Ratings NYT New York Times Computer Ranking (After October 3rd) Sea Seattle Times Computer Ranking (After October 3rd) Avg Average of these polls BCS This is the one that counts, and decides who plays in the Fiesta.Back to Contents:
| 08/29/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Louisiana Tech | 0 | 6 | 15 | 6 | 27 | |
| Huskers (4) | 14 | 21 | 7 | 14 | 56 | Final |
| Q1 | NU | TD, | Jackson 46 yd pass from Newcombe (Brown kick), 00:48 |
| Q1 | NU | TD, | Newcombe 1 yd run (Brown kick), 9:11 |
| Q2 | NU | TD, | Miller 8 yd run (Brown kick), 1:55 |
| Q2 | LT | TD, | Cangelosi 1 yd pass from Rattay (kick failed) 7:46 |
| Q2 | NU | TD, | Walker 99 yd kickoff return (Brown kick), 8:03 |
| Q2 | NU | TD, | Newcombe 1 yd run (Brown kick), 12:19 |
| Q3 | LT | TD, | Edwards 52 yd pass from Rattay (Cangelosi reception for 2-point conversion), 2:02 |
| Q3 | LT | TD, | Edwards 94 yd pass from Rattay (Pond kick), 7:54 |
| Q3 | NU | TD, | Alexander 4 yard run (Brown Kick), 12:01 |
| Q4 | NU | TD, | Buckhalter 4 yard run (Brown Kick), 1:58 |
| Q4 | LT | TD, | Edwards 80 yd pass from Rattay (kick failed), 2:15 |
| Q4 | NU | TD, | Buckhalter 43 yard run (Brown Kick), 13:36 |
| 09/05/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Alabama-Birmingham | 0 | 7 | 0 | 0 | 7 | |
| Huskers (4) | 7 | 14 | 0 | 17 | 38 | Final |
| Q1 | NU | TD, | Makovicka 3 yd run (Brown kick), 10:23 |
| Q2 | NU | TD, | Jackson 15 yd pass from Crouch (Brown kick), 03:33 |
| Q2 | UAB | TD, | Miles 2 yd run (Arians kick) 11:19 |
| Q2 | NU | TD, | Crouch 11 yd run (Brown kick), 14:51 |
| Q4 | NU | FG, | Brown 27 yds, 4:47 |
| Q4 | NU | TD, | Crouch 59 yd run (Brown kick), 9:13 |
| Q4 | NU | TD, | Wistrom 63 yd pass from Christo (Brown kick), 12:41 |
| 09/12/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Huskers (4) | 7 | 7 | 0 | 10 | 24 | |
| California | 0 | 0 | 3 | 0 | 3 | Final |
| Q1 | NU | TD, | Crouch 1 yd run (Brown kick), 2:52 |
| Q2 | NU | TD, | Crouch 3 yd run (Brown kick), 5:05 |
| Q3 | CAL | FG, | Wolleck 37 yd 8:18 |
| Q4 | NU | TD, | Wiggins 5 yd pass from Christo (Brown kick), 11:06 |
| Q4 | NU | FG, | Brown 41 yd 14:41 |
| 09/26/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Washington (9) | 0 | 7 | 0 | 0 | 7 | |
| Huskers (3) | 21 | 14 | 20 | 0 | 55 | Final |
| Q1 | NU | TD, | Newcombe 3 yd run (Brown kick), 4:23 |
| Q1 | NU | TD, | Evans 60 yd run (Brown kick), 6:14 |
| Q1 | NU | TD, | Evans 14 yd run (Brown kick), 13:05 |
| Q2 | NU | TD, | Evans 19 yd run (Brown kick), 4:01 |
| Q2 | NU | TD, | Buckhalter 3 yd run (Brown kick), 9:48 |
| Q2 | UW | TD, | Jarzynka 6 yd pass from Huard (Skurski kick), 13:53 |
| Q3 | NU | TD, | Newcombe 2 yd run (Brown kick), 2:18 |
| Q3 | NU | TD, | Newcombe 2 yd run (Brown kick), 9:02 |
| Q3 | NU | TD, | Miller 1 yd run (kick failed), 14:54 |
| 10/03/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Huskers (2) | 0 | 3 | 14 | 7 | 24 | |
| Oklahoma State | 0 | 3 | 7 | 7 | 17 | Final |
| Q2 | OSU | FG, | Sydnes 37 yds, 0:46 |
| Q2 | NU | FG, | Brown 48 yds, 13:54 |
| Q3 | NU | TD, | Newcombe 6 yd run (Brown kick), 3:09 |
| Q3 | NU | TD, | Evans 2 yd run (Brown kick), 7:17 |
| Q3 | OSU | TD, | Fobbs 3 yd run (Sydnes kick), 12:47 |
| Q4 | OSU | TD, | Howell 67 yd pass from Lindsay (Sydnes kick), 2:52 |
| Q4 | NU | TD, | Walker 73 yd punt return (Brown kick), 7:31 |
| 10/10/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Huskers (2) | 0 | 7 | 0 | 14 | 21 | |
| Texas A&M (18) | 7 | 7 | 7 | 7 | 28 | Final |
| Q1 | A&M | TD, | Taylor 81 yd pass from Mccown (Bynum kick) |
| Q2 | NU | TD, | Buckhalter 7 yd run (Brown kick) |
| Q2 | A&M | TD, | Hall 1 yd run (Bynum kick) |
| Q3 | A&M | TD, | Holdman recovered fumble in end zone (Bynum kick) |
| Q4 | A&M | TD, | Toombs 3 yd run (Bynum kick) |
| Q4 | NU | TD, | Newcombe 11 yd run (Brown kick) |
| Q4 | NU | TD, | Makovicka 9 yd run (Brown kick) |
| 10/17/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Kansas | 0 | 0 | 0 | 0 | 0 | |
| Huskers (8) | 10 | 7 | 14 | 10 | 41 | Final |
| Q1 | NU | TD, | Buckhalter 32 yd run (Brown kick), 4:15 |
| Q1 | NU | FG, | Brown 27 yd FG, 11:00 |
| Q2 | NU | TD, | Newcombe 1 yd run (Brown kick),14:47 |
| Q3 | NU | TD, | Buckhalter 6 yd run (Brown kick), 4:09 |
| Q3 | NU | TD, | Buckhalter 3 yd run (Brown kick), 11:02 |
| Q4 | NU | FG, | Brown 28 yd FG, 1:51 |
| Q4 | NU | TD, | Legate 6 yd run (Brown kick), 8:07 |
| 10/24/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Missouri (19) | 0 | 13 | 0 | 0 | 13 | |
| Huskers (7) | 3 | 3 | 7 | 7 | 20 | Final |
| Q1 | NU | FG, | Brown 21 yd FG, 7:37 |
| Q2 | MU | TD, | Erickson 41 yd Fumble Return (PAT failed), 2:53 |
| Q2 | MU | TD, | Jones 1 yd run (Geiger Kick), 11:08 |
| Q2 | NU | FG, | Brown 30 yd FG, 15:00 |
| Q3 | NU | TD, | Christo 1 yd run (Brown Kick), 13:28 |
| Q4 | NU | TD, | Christo 3 yd run (Brown Kick), 4:33 |
| 10/31/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Texas | 7 | 3 | 0 | 10 | 20 | |
| Huskers (7) | 0 | 3 | 10 | 3 | 16 | Final |
| Q1 | UT | TD, | Lewis 16 yd pass from Applewhite (Stockton Kick), 5:24 |
| Q2 | UT | FG, | Stockton 36 yd FG, 0:10 |
| Q2 | NU | FG, | Brown 27 yd FG, 15:00 |
| Q3 | NU | FG, | Brown 47 yd FG, 4:04 |
| Q3 | NU | TD, | Crouch 19 yd run (Brown Kick) |
| Q4 | UT | FG, | Stockton 36 yd FG, 1:19 |
| Q4 | NU | FG, | Brown 42 yd FG |
| Q4 | UT | TD, | Mcgarity 2 yd pass from Applewhite (Stockton Kick), 12:13 |
| 11/07/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Huskers (14) | 7 | 14 | 7 | 14 | 42 | |
| Iowa State | 0 | 0 | 0 | 7 | 7 | Final |
| Q1 | NU | TD, | Alexander 9 yd run (Brown Kick), 14:32 |
| Q2 | NU | TD, | Alexander 3 yd run (Brown Kick), 8:10 |
| Q2 | NU | TD, | Buckhalter 2 yd run (Brown Kick), 14:16 |
| Q3 | NU | TD, | Alexander 1 yd run (Brown Kick), 11:49 |
| Q4 | NU | TD, | Christo 16 yd run (Brown Kick), 1:53 |
| Q4 | NU | TD, | Walker 65 yd interception return (Brown Kick), 3:55 |
| Q4 | ISU | TD, | Haywood 18 yard run (Kohl Kick), 10:13 |
| 11/14/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Huskers (11) | 7 | 10 | 7 | 6 | 30 | |
| Kansas State (1) | 7 | 7 | 10 | 16 | 40 | Final |
| Q1 | NU | TD, | Jackson 8 yd pass from Crouch (Brown Kick), 3:31 |
| Q1 | KSU | TD, | Bishop 2 yd run (Gramatica Kick), 11:28 |
| Q2 | NU | TD, | Cheatham 45 yd pass from Crouch (Brown Kick), 4:00 |
| Q2 | NU | FG, | Brown 18 yd FG, 10:05 |
| Q2 | KSU | TD, | Bishop 1 yd run (Gramatica Kick), 14:51 |
| Q3 | KSU | TD, | Mcdonald 17 yd pass from Bishop (Gramatica Kick), 6:40 |
| Q3 | KSU | FG, | Gramatica 25 yd FG, 9:57 |
| Q3 | NU | TD, | Brown 74 yd fumble return (Brown Kick), 13:55 |
| Q4 | KSU | FG, | Gramatica 21 yd FG, 4:03 |
| Q4 | NU | TD, | Jackson 9 yd pass from Crouch (kick failed), 6:38 |
| Q4 | KSU | TD, | Mcdonald 11 yd pass from Bishop (Gramatica Kick), 9:35 |
| Q4 | KSU | TD, | Kelly 23 yd fumble return (pat not really attempted), 14:57 |
| 11/27/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Colorado | 7 | 0 | 7 | 0 | 14 | |
| Huskers (17) | 7 | 3 | 3 | 3 | 16 | Final |
| Q1 | NU | TD, | Finley 42 yd interception return (Brown Kick), 3:51 |
| Q1 | CU | TD, | Green 17 yd pass from Moschetti (Aldrich Kick), 8:43 |
| Q2 | NU | FG, | Brown 30 yd FG, 15:00 |
| Q3 | NU | FG, | Brown 30 yd FG, 3:31 |
| Q3 | CU | TD, | Peeke 15 yd pass from Moschetti (Aldrich Kick), 12:49 |
| Q4 | NU | FG, | Brown 25 yd FG, 6:13 |
| 12/30/98 |   1st |   2nd |   3rd |   4th |   Final |   |
|---|---|---|---|---|---|---|
| Huskers (14) | 0 | 13 | 0 | 7 | 20 | |
| Arizona(5) | 6 | 3 | 0 | 14 | 23 | Final |
| Q1 | AU | FG, | McDonald 39 yd FG, 3:50 |
| Q1 | AU | FG, | McDonald 25 yd FG, 14:08 |
| Q2 | AU | FG, | McDonald 48 yd FG, 1:19 |
| Q2 | NU | FG, | Brown 25 yd FG, 10:02 |
| Q2 | NU | TD, | Wiggins 45 yd pass from Crouch(Brown Kick), 13:07 |
| Q2 | NU | FG, | Brown 23 yd FG, 15:00 |
| Q4 | AU | TD, | Brennan 16 yd pass from Smith (McDonald Kick), 0:04 |
| Q4 | NU | TD, | Wistrom 4 yd pass from Crouch(Brown Kick), 4:05 |
| Q4 | AU | TD, | Eafon 1 yd run (McDonald Kick), 8:52 |
Disclaimer: This is an informational page only. The author of this page will not be held responsible for any use of the information contained within it. It is provided as general information and as a public service.