| AP Poll: | 3 | (01/04 +0) | USA Poll: | 2 | (01/04 +1) | TheBob Top 20: | 2 | (01/04 +1) |
| Sagarin's: | 2 | (01/04 +1) | Dunkel: | 2 | (01/04 +1) | The Sporting News: | 3 | (01/04 +0) |
| Billingsley: | 2 | (01/04 +1) | Massey: | 2 | (01/04 +1) | Matthews: | 2 | (01/04 +1) |
| Rothman: | 3 | (01/04 +0) | NY Times: | 2 | (01/04 +2) | Seattle Times: | 2 | (01/04 +0) |
| BCS: | N/A | (3rd on 12/04) | Average (w/o BCS) 2.25 | (01/04 +0.75) | ||||
1970-1971 back to back National Champs (24-0-1)
Contents:
Note: This page uses tables. If you are using a browser that does not support tables, then I strongly suggest you get one that does. Hopefully, at this point almost everybody is using a browser that supports tables.
If you do not have one of the newer browsers, try downloading one of these.
| Game | Date | Opponent | Score | Record | Big 12 | AP | USA | Bob | JS | Dun | TSN | Bil | Mas | Mat | Rot | NYT | Sea | Avg | BCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | Pre-Season |   |   |   | 6 | 6 | 4 | 3 | 9 | 6 | 17 | 5 | 7 | - | - | - | 7.00 | - |
|   | 08/28/99 | Idle |   |   |   | 5 | 6 | 4 | 3 | 9 | 5 | 17 | 6 | 7 | - | - | - | 6.88 | - |
| 1 | 09/04/99 | at Iowa | W 42-7 | 1-0 | 0-0 | 5 | 6 | 4 | 1 | 8 | 5 | 12 | 1 | 7 | - | - | - | 5.44 | - |
| 2 | 09/11/99 | California | W 45-0 | 2-0 | 0-0 | 4 | 6 | 4 | 1 | 5 | 5 | 7 | 1 | 2 | - | - | - | 3.89 | - |
| 3 | 09/18/99 | Southern Mississippi | W 20-13 | 3-0 | 0-0 | 6 | 5 | 4 | 3 | 5 | 5 | 7 | 1 | 2 | - | - | - | 4.22 | - |
| 4 | 09/25/99 | at Missouri | W 40-10 | 4-0 | 1-0 | 6 | 5 | 4 | 2 | 2 | 5 | 4 | 2 | 2 | - | - | - | 3.56 | - |
| 5 | 10/02/99 | Oklahoma State | W 38-14 | 5-0 | 2-0 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3.42 | - |
| 6 | 10/09/99 | Iowa State | W 49-14 | 6-0 | 3-0 | 3 | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 2.17 | - |
|   | 10/16/99 | Idle |   | 6-0 | 3-0 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 2.42 | - |
| 7 | 10/23/99 | at Texas (18) | L 20-24 | 6-1 | 3-1 | 8 | 9 | 8 | 5 | 6 | 8 | 6 | 5 | 7 | 9 | 9 | 9 | 7.42 | 7 |
| 8 | 10/30/99 | at Kansas | W 24-17 | 7-1 | 4-1 | 9 | 9 | 8 | 7 | 10 | 8 | 7 | 8 | 9 | 10 | 12 | 9 | 8.83 | 8 |
| 9 | 11/06/99 | Texas A&M (18) | W 37-0 | 8-1 | 5-1 | 7 | 6 | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 7 | 8 | 9 | 6.25 | 6 |
| 10 | 11/13/99 | Kansas State (5) | W 41-15 | 9-1 | 6-1 | 4 | 4 | 3 | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3.25 | 3 |
|   | 11/20/99 | Idle |   | 9-1 | 6-1 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2.83 | 3 |
| 11 | 11/26/99 | at Colorado | W 33-30 | 10-1 | 7-1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3.00 | 3 |
| Big 12 | 12/04/99 | Texas (12) | W 22-6 | 11-1 | 7-1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3.00 | 3 |
| Fiesta | 01/02/00 | Tennessee (5) | W 31-21 | 12-1 | 7-1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2.25 | - |
AP Associated Press sportswriters Top 25 USA USA Today/ESPN Coaches Poll Bob TheBob's Top 20 JS Jeff Sagarin's Power Ratings Dun Dunkel Ratings TSN The Sporting News Bil Billingsley Report Mas Kenneth Massey Ratings Mat Matthews-Scripps Howard Ratings Rot Rothman NYT New York Times Computer Ranking (After October 3rd) Sea Seattle Times Computer Ranking (After October 3rd) Avg Average of these polls - not counting BCS BCS This is the one that counts, and decides who plays in the Sugar.Back to Contents:
| 09/04/99 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Huskers (5) | 0 | 7 | 14 | 21 | 42 | |
| Iowa | 0 | 0 | 0 | 7 | 7 | Final |
| Q2 | NU | TD, | Crouch 28 yd run (Brown Kick), 7:06 |
| Q3 | NU | TD, | Applegate 47 yd pass from Newcombe (Brown Kick), 3:46 |
| Q3 | NU | TD, | Newcombe 1 yd run (Brown Kick), 6:14 |
| Q4 | NU | TD, | Newcombe 4 yd run (Brown Kick), 0:04 |
| Q4 | NU | TD, | Crouch 7 yd run (Brown Kick), 5:17 |
| Q4 | NU | TD, | Crouch 21 yd run (Brown Kick), 9:46 |
| Q4 | IU | TD, | Dodge 37 yard Return of Blocked Punt (Douglas Kick), 12:30 |
Nebraska Iowa
First downs 24 8
Rushed-yards 62-347 26-57
Passing yards 196 112
Sacked-yards lost 1-5 3-22
Return yards 98 69
Passes 10-15-1 11-30-1
Punts 4-33.0 12-42.1
Fumbles-lost 3-2 2-2
Penalties-yards 6-57 0-0
Time of possession 35:55 24:05
Individual Statistics
RUSHING: Nebraska-Alexander 15-95, Crouch 5-92, Evans 13-69,
Newcombe 15-35, Buckhalter 3-22, Perino 2-13, R Brown Ii 3-12,
W Miller 2-6, D Diedrick 2-5, Uhlir 1-4, Applegate 1-minus 6.
Iowa-Betts 15-73, Thein 3-2, Allen 1-2, Crockett 3-0, Mccann
4-minus 20.
PASSING: Nebraska-Newcombe 7-10-1-128, Crouch 3-5-0-68.
Iowa-Mccann 11-27-1-112, Mullen 0-3-0-0.
RECEIVING: Nebraska-Davison 4-69, Wistrom 2-32, Applegate 1-47,
Golliday 1-24, Debates 1-18, Mckee 1-6. Iowa-Kasper 5-58,
Oliver 2-22, Wheatley 2-13, Flemister 1-15, Betts 1-4.
Att: 70,397
Game Comments:
| 09/11/99 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| California | 0 | 0 | 0 | 0 | 0 | |
| Huskers (5) | 7 | 21 | 10 | 7 | 45 | Final |
| Q1 | NU | TD, | Newcombe 12 yd run (Brown Kick), 14:32 |
| Q2 | NU | TD, | Crouch 1 yd run (Brown Kick), 6:16 |
| Q2 | NU | TD, | Wistrom 70 yd pass from Crouch (Brown Kick), 12:24 |
| Q2 | NU | TD, | Crouch 60 yd pass from Newcombe!!!!! (Brown Kick), 14:07 |
| Q3 | NU | FG, | Brown 37 yd FG, 11:05 |
| Q3 | NU | TD, | Crouch 4 yd run (Brown Kick), 12:06 |
| Q4 | NU | TD, | Alexander 5 yd run (Long Kick), 3:13 |
California Nebraska
First downs 9 15
Rushed-yards 35-40 48-114
Passing yards 105 187
Sacked-yards lost 5-37 4-35
Return yards 9 79
Passes 8-26-2 5-9-0
Punts 8-44.0 6-49.5
Fumbles-lost 1-1 3-1
Penalties-yards 14-110 6-65
Time of possession 30:53 29:07
Individual Statistics
RUSHING: California-Fields 14-29, Igber 4-17, Muhammad 4-13,
Echema 4-9, J White 2-1, Clemons 5-minus 12, Boller 2-minus 17.
Nebraska-D Diedrick 5-29, Alexander 6-26, Crouch 9-21, Perino
4-18, Newcombe 12-11, W Miller 3-10, Evans 6-5, Kingston 2-4, F
London 1-minus 10.
PASSING: California-Clemons 6-16-1-84, Boller 2-10-1-21.
Nebraska-Newcombe 3-7-0-85, Crouch 2-2-0-102.
RECEIVING: California-Ainsworth 4-53, Fields 1-24, Surgener
1-14, Igber 1-8, Young 1-6. Nebraska-Wistrom 2-102, Crouch
1-60, Davison 1-18, F London 1-7.
Att: 77,617
Game Comments:
| 09/18/99 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Southern Miss | 7 | 0 | 6 | 0 | 13 | |
| Huskers (4) | 6 | 6 | 8 | 0 | 20 | Final |
| Q1 | NU | TD, | Jackson 16 yd fumble return (Brown Kick), 7:10 |
| Q1 | SMU | TD, | Pinkston 8 Yd Pass From Kelly (Hanna Kick), 14:08 |
| Q2 | NU | TD, | Miller 8 yd run (2 pt try failed), 5:15 |
| Q3 | SMU | TD, | Gideon 8 Yd Pass From Kelly (2 pt try failed), 2:06 |
| Q3 | NU | TD, | Jackson 28 yd interception return (Alexander 2 pt conversion), 6:35 |
Southern Miss Nebraska
First downs 15 8
Rushed-yards 34-25 41-119
Passing yards 268 66
Sacked-yards lost 5-45 1-2
Return yards 50 118
Passes 23-45-4 6-10-2
Punts 8-44.0 8-49.8
Fumbles-lost 2-2 5-3
Penalties-yards 5-24 9-62
Time of possession 32:19 27:41
Individual Statistics
RUSHING: Southern Miss-D Nix 29-70, Kelly 5-minus 45.
Nebraska-Alexander 16-54, W Miller 8-38, Crouch 16-26,
Buckhalter 1-1.
PASSING: Southern Miss-Kelly 23-45-4-268. Nebraska-Crouch
6-10-2-66.
RECEIVING: Southern Miss-T Pinkston 11-163, Gideon 8-81, Gulley
3-16, Fowler 1-8. Nebraska-Gibson 2-19, Davison 2-19, Alexander
1-27, W Miller 1-1.
Att: 77,826
Game Comments:
| 09/25/99 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Huskers (5) | 16 | 3 | 14 | 7 | 40 | |
| Missouri | 0 | 3 | 0 | 7 | 10 | Final |
| Q1 | NU | SF, | Safety, ball snapped over the punters head, out of the endzone, 1:43 |
| Q1 | NU | TD, | Davison 7 yd pass from Crouch (Brown Kick), 9:12 |
| Q1 | NU | TD, | Crouch 31 yd run (Brown Kick), 15:00 |
| Q2 | MU | FG, | Hammerich 47 yd FG, 2:43 |
| Q2 | NU | FG, | Brown 27 yd FG, 13:07 |
| Q3 | NU | TD, | Newcombe 53 yd pass from Crouch (Brown Kick), 2:34 |
| Q3 | NU | TD, | Buckhalter 10 yd run (Brown Kick), 11:29 |
| Q4 | NU | TD, | Alexander 4 yd run (Brown Kick), 5:09 |
| Q4 | MU | TD, | Garvin 26 yd pass from Farmer (Hammerich Kick), 12:47 |
Nebraska Missouri
First downs 21 10
Rushed-yards 58-333 32-25
Passing yards 143 149
Sacked-yards lost 2-14 4-19
Return yards 45 19
Passes 10-17-1 9-27-1
Punts 5-46.8 8-39.3
Fumbles-lost 5-1 2-1
Penalties-yards 7-70 5-26
Time of possession 32:49 27:11
Individual Statistics
RUSHING: Nebraska-Buckhalter 14-132, Crouch 15-92, Alexander
10-39, D Diedrick 7-24, Perino 4-17, W Miller 4-13, Uhlir 3-9,
Newcombe 1-7. Missouri-De Black 13-39, Gilmore 8-21, Leon 2-6,
Farmer 6-minus 1, Dougherty 2-minus 5, Team 1-minus 35.
PASSING: Nebraska-Crouch 10-17-1-143. Missouri-Farmer
5-17-1-92, Dougherty 4-9-0-57, Gilpin 0-1-0-0.
RECEIVING: Nebraska-Davison 5-59, Newcombe 2-55, Applegate
1-15, W Miller 1-10, Alexander 1-4. Missouri-Garvin 3-71, Wise
2-16, Dw Blakley 1-29, Ford 1-18, Layman 1-14, Spencer 1-1.
Att: 68,174
Game Comments:
| 10/02/99 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Oklahoma State | 0 | 0 | 7 | 7 | 14 | |
| Huskers (5) | 21 | 10 | 7 | 0 | 38 | Final |
| Q1 | NU | TD, | Crouch 3 yd run (Brown Kick), 5:24 |
| Q1 | NU | TD, | Buckhalter 2 yd run (Brown Kick), 7:55 |
| Q1 | NU | TD, | Buckhalter 8 yd run (Brown Kick), 12:09 |
| Q2 | NU | FG, | Brown 36 yd FG, 7:53 |
| Q2 | NU | TD, | Wistrom 16 yd pass from Crouch (Brown Kick), 14:22 |
| Q3 | NU | TD, | Alexander 6 yd run (Brown Kick), 5:33 |
| Q3 | OSU | TD, | Rivers 6 yd pass from Tiger (Sydnes Kick), 8:52 |
| Q4 | OSU | TD, | Fobbs 1 yd run (Sydnes Kick), 13:08 |
Oklahoma St Nebraska
First downs 14 21
Rushed-yards 48-188 49-240
Passing yards 85 145
Sacked-yards lost 2-13 0-0
Return yards 65 33
Passes 7-21-0 7-14-0
Punts 10-30.3 6-40.8
Fumbles-lost 2-1 0-0
Penalties-yards 11-82 7-71
Time of possession 30:29 29:31
Individual Statistics
RUSHING: Oklahoma St-Fobbs 17-67, Simmons 16-51, T Richardson
1-35, Tiger 8-30, K Brown 3-8, Halferty 2-3, Bowling 1-minus 6.
Nebraska-Crouch 11-61, Buckhalter 11-55, W Miller 6-47,
Newcombe 4-35, Alexander 11-24, Uhlir 3-9, Perino 2-6, D
Diedrick 1-3.
PASSING: Oklahoma St-Tiger 3-11-0-40, Bowling 4-10-0-45.
Nebraska-Crouch 7-13-0-145, Perino 0-1-0-0.
RECEIVING: Oklahoma St-T Richardson 2-28, Et Howell 2-11, Fobbs
1-26, C White 1-14, Rivers 1-6. Nebraska-Wistrom 4-116,
Applegate 2-25, F London 1-4.
Att: 77,740
Game Comments: (I was only able to hear some of the 1st half, and missed most of the 2nd, so there are few comments today.)
| 10/09/99 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Iowa State | 0 | 0 | 0 | 14 | 14 | |
| Huskers (4) | 21 | 7 | 14 | 7 | 49 | Final |
| Q1 | NU | TD, | Alexander 7 yd run (Brown Kick), 6:58 |
| Q1 | NU | TD, | Ralph Brown recovered punt blocked by Stella (Brown Kick), 9:09 |
| Q1 | NU | TD, | Davison 47 yd pass from Crouch (Brown Kick), 13:02 |
| Q2 | NU | TD, | Buckhalter 7 yd run (Brown Kick), 11:47 |
| Q3 | NU | TD, | Newcombe 24 yd pass from Crouch (Brown Kick), 1:16 |
| Q3 | NU | TD, | Crouch 20 yd run (Brown Kick), 3:56 |
| Q4 | NU | TD, | D. Adams 37 yd fumble return (Brown Kick), 1:28 |
| Q4 | ISU | TD, | Davis 35 yd run (Mcknight Kick), 2:50 |
| Q4 | ISU | TD, | Davis 2 yd run (Mcknight Kick), 9:49 |
Iowa St Nebraska
First downs 18 25
Rushed-yards 35-146 57-439
Passing yards 185 85
Sacked-yards lost 2-10 3-26
Return yards 0 42
Passes 18-32-1 5-14-0
Punts 7-31.9 2-45.5
Fumbles-lost 2-2 4-1
Penalties-yards 12-99 7-70
Time of possession 30:33 29:27
Individual Statistics
RUSHING: Iowa St-D Davis 22-107, Walker 6-22, Rosenfels 6-11, M
Brantley 1-6. Nebraska-Alexander 10-135, Buckhalter 14-127, D
Diedrick 16-99, Crouch 10-58, Newcombe 1-8, Uhlir 2-6, Kingston
1-3, Albertson 1-3, Chrisman 2-0.
PASSING: Iowa St-Rosenfels 11-21-1-83, Walker 6-10-0-75, D
Davis 1-1-0-27. Nebraska-Crouch 5-10-0-85, Chrisman 0-4-0-0.
RECEIVING: Iowa St-Anthony 4-17, Groce 3-57, M Brantley 3-39, E
Haywood 2-38, D Davis 2-4, J Moses 1-16, R Moorer 1-13,
Campbell 1-4, Banks 1-minus 3. Nebraska-Davison 2-53, Newcombe
1-24, Beveridge 1-9, Buckhalter 1-minus 1.
Att: 77,743
Game Comments:
| 10/23/99 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Huskers (3) | 0 | 13 | 0 | 7 | 20 | |
| Texas (18) | 3 | 0 | 14 | 7 | 24 | Final |
| Q1 | UT | FG, | Stockton 43 yd FG, 5:56 |
| Q2 | NU | FG, | Brown 22 yd FG, 8:39 |
| Q2 | NU | FG, | Brown 32 yd FG, 12:48 |
| Q2 | NU | TD, | Buckhalter 5 yd run (Brown kick), 14:15 |
| Q3 | UT | TD, | Robertson 1 yd run (Stockton kick), 3:53 |
| Q3 | UT | TD, | Cavil 13 yd pass from Applewhite (Stockton kick), 13:00 |
| Q4 | NU | TD, | Crouch 9 yd run (Brown kick), 7:08 |
| Q4 | UT | TD, | Jones 17 yd pass from Applewhite (Stockton kick), 9:09 |
Nebraska Texas
First downs 23 13
Rushed-yards 51-192 27-62
Passing yards 237 213
Sacked-yards lost 2-17 1-8
Return yards 47 9
Passes 13-21-0 17-30-0
Punts 3-39.3 7-37.6
Fumbles-lost 5-3 2-0
Penalties-yards 5-45 6-61
Time of possession 34:13 25:47
Individual Statistics
RUSHING: Nebraska-Alexander 21-136, Crouch 17-35, Buckhalter
8-23, W Miller 4-0, Newcombe 1-minus 2. Texas-Mitchell 20-83, R
Brown 2-3, Chr Robertson 2-2, J Jones 1-minus 6, Applewhite
2-minus 20.
PASSING: Nebraska-Crouch 12-20-0-204, Newcombe 1-1-0-33.
Texas-Applewhite 17-30-0-213.
RECEIVING: Nebraska-Davison 4-62, Newcombe 3-22, Wistrom 2-87,
Alexander 2-25, Buckhalter 1-26, W Miller 1-15. Texas-Cavil
8-84, Nunez 3-54, Mitchell 3-45, M Jones 1-17, J Jones 1-7,
Flowers 1-6.
Att: 84,082
Game Comments:
| 10/30/99 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Huskers (8) | 0 | 0 | 10 | 14 | 24 | |
| Kansas | 2 | 7 | 0 | 8 | 17 | Final |
| Q1 | KU | SF, | Safety, blocked punt out of the end zone, 9:58 |
| Q2 | KU | TD, | Hurst 22 yd pass from Smith (Garcia kick), 5:48 |
| Q3 | NU | FG, | Brown 31 yard FG, 4:37 |
| Q3 | NU | TD, | Newcombe 86 yd punt return (Brown kick), 12:46 |
| Q4 | NU | TD, | Crouch 9 yd run (Brown kick), 2:51 |
| Q4 | KU | TD, | Chandler 77 yd pass from Smith (Chandler 2-pt conversion), 3:16 |
| Q4 | NU | TD, | Newcombe 49 yd pass from Crouch (Brown kick), 11:36 |
Nebraska Kansas
First downs 15 17
Rushed-yards 42-173 39-116
Passing yards 193 217
Sacked-yards lost 5-41 2-4
Return yards 199 16
Passes 11-20-0 16-31-1
Punts 8-35.5 11-42.0
Fumbles-lost 1-1 1-0
Penalties-yards 6-59 4-35
Time of possession 28:18 31:42
Individual Statistics
RUSHING: Nebraska-Buckhalter 22-116, D Diedrick 3-27, Alexander
3-20, Crouch 13-14, Newcombe 1-minus 4. Kansas-Norris 17-80,
Winbush 5-20, Bowles 5-13, D Smith 11-4, Team 1-minus 1.
PASSING: Nebraska-Crouch 11-20-0-193. Kansas-D Smith
16-30-0-217, Childs 0-1-1-0.
RECEIVING: Nebraska-Davison 6-108, Newcombe 4-89, Buckhalter
1-minus 4. Kansas-Chandler 4-106, H Hill 3-23, Hurst 2-31,
Winbush 2-7, Childs 1-18, Gulley 1-17, Paige 1-10, Norris 1-7,
Bowles 1-minus 2.
Att: 45,100
Game Comments:
| 11/06/99 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Texas A&M (18) | 0 | 0 | 0 | 0 | 0 | |
| Huskers (9) | 0 | 6 | 17 | 14 | 37 | Final |
| Q2 | NU | FG, | Brown 20 yard FG, 9:31 |
| Q2 | NU | FG, | Brown 31 yard FG, 14:14 |
| Q3 | NU | FG, | Brown 36 yard FG, 6:54 |
| Q3 | NU | TD, | Alexander 6 yd run (Brown kick), 9:10 |
| Q3 | NU | TD, | Crouch 2 yd run (Brown kick), 13:47 |
| Q4 | NU | TD, | Buckhalter 2 yd run (Brown kick), 3:54 |
| Q4 | NU | TD, | Diedrick 3 yd run (Brown kick), 11:58 |
Texas A&M Nebraska
First downs 9 23
Rushed-yards 38-2 55-335
Passing yards 116 95
Sacked-yards lost 8-70 1-8
Return yards 16 103
Passes 11-30-4 9-20-0
Punts 8-48.3 4-43.8
Fumbles-lost 4-1 3-3
Penalties-yards 4-32 1-10
Time of possession 30:04 29:56
Individual Statistics
RUSHING: Texas A&m-Toombs 10-46, Hardeman 5-14, Jo Weber 4-9, E
Bernard 4-5, Hall 1-1, Team 2-minus 6, R Mccown 12-minus 67.
Nebraska-Crouch 15-137, Alexander 20-135, D Diedrick 6-27, W
Miller 5-19, Buckhalter 6-16, Perino 1-6, Uhlir 1-1, Newcombe
1-minus 6.
PASSING: Texas A&m-R Mccown 11-30-4-116. Nebraska-Crouch
9-20-0-95.
RECEIVING: Texas A&m-Bumgardner 3-27, Hodge 2-31, Cole 2-23,
Johnson 2-22, Toombs 1-10, Hardeman 1-3. Nebraska-Newcombe
4-32, Golliday 2-29, Applegate 1-16, Wistrom 1-12, Davison 1-6.
Att: 77,705
Game Comments:
| 11/13/99 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Kansas State (5) | 0 | 9 | 0 | 6 | 15 | |
| Huskers (6) | 16 | 8 | 0 | 17 | 41 | Final |
| Q1 | NU | TD, | Crouch 30 yd run (Brown kick), 8:55 |
| Q1 | NU | SF, | Safety, Stella blocked punt out of the endzone, 10:17 |
| Q1 | NU | TD, | Crouch 18 yd run (Brown kick), 14:15 |
| Q2 | KSU | TD, | Beasley 1 yd run (2-pt conversion failed), 1:24 |
| Q2 | NU | TD, | Miller 5 yd run (Frankie London runs for the 2-pt conversion), 7:03 |
| Q2 | KSU | FG, | Rheem 35 yd FG, 14:35 |
| Q4 | NU | FG, | Brown 30 yd FG, 2:26 |
| Q4 | NU | TD, | Diedrick 46 yd run (Brown kick), 3:39 |
| Q4 | KSU | TD, | Helm 1 yd run (2-pt conversion failed), 9:27 |
| Q4 | NU | TD, | Johnson 15 yd fumble return (Brown kick), 11:50 |
Kansas St Nebraska
First downs 11 20
Rushed-yards 37-92 61-309
Passing yards 142 69
Sacked-yards lost 5-33 1-3
Return yards 0 83
Passes 8-32-1 8-17-0
Punts 7-29.0 5-38.6
Fumbles-lost 4-4 10-3
Penalties-yards 4-40 1-10
Time of possession 26:22 33:38
Individual Statistics
RUSHING: Kansas St-Murphy 10-51, Allen 9-18, J Beasley 4-12, J
Hall 3-10, Helm 11-1. Nebraska-Crouch 27-158, D Diedrick 14-93,
W Miller 7-20, Applegate 2-14, Buckhalter 7-10, Alexander 1-8,
Perino 2-7, Hadenfeldt 1-minus 1.
PASSING: Kansas St-J Beasley 3-19-0-100, Helm 4-12-1-46,
Ronsick 1-1-0-minus 4. Nebraska-Crouch 8-17-0-69.
RECEIVING: Kansas St-Q Morgan 3-116, Lockett 2-17, Murphy 1-13,
Meier 1-0, Chapman 1-minus 4. Nebraska-Wistrom 4-68, Newcombe
2-6, D Diedrick 1-9, Crouch 1-minus 14.
Att: 77,744
Game Comments:
| 11/26/99 |   1st |   2nd |   3rd |   4th |   OT | Total |   |
|---|---|---|---|---|---|---|---|
| Huskers (3) | 14 | 10 | 3 | 0 | 6 | 33 | |
| Colorado | 0 | 3 | 0 | 24 | 3 | 30 | Final |
| Q1 | NU | TD, | Alexander 50 yd run (Brown kick), 0:15 |
| Q1 | NU | TD, | Alexander 2 yd run (Brown kick), 3:04 |
| Q2 | NU | FG, | Brown 34 yd FG, 14:55 |
| Q2 | CU | FG, | Aldrich 33 yd FG, 6:38 |
| Q2 | NU | TD, | Alexander 80 yd run (Brown kick), 6:56 |
| Q3 | NU | FG, | Brown 34 yd FG, 14:55 |
| Q4 | CU | FG, | Aldrich 49 yd FG, 0:43 |
| Q4 | CU | TD, | Minardi 14 yd pass from Moschetti (Aldrich kick), 6:13 |
| Q4 | CU | TD, | Graham 3 yd pass from Moschetti (Aldrich kick), 11:09 |
| Q4 | CU | TD, | Green 21 yd pass from Moschetti (Aldrich kick), 12:01 |
| OT | CU | FG, | Aldrich 33 yd FG |
| OT | NU | TD, | Crouch 1 yd run |
Nebraska Colorado
First downs 14 22
Rushed-yards 51-356 47-166
Passing yards 44 338
Sacked-yards lost 0-0 6-42
Return yards 6 16
Passes 4-12-0 22-42-0
Punts 7-57.6 9-39.3
Fumbles-lost 8-5 6-2
Penalties-yards 4-27 7-61
Time of possession 26:11 33:49
Individual Statistics
RUSHING: Nebraska-Alexander 17-180, Crouch 19-123, W Miller
8-25, Buckhalter 5-24, Newcombe 1-3, Uhlir 1-1. Colorado-C
Johnson 25-135, Andrews 6-13, Moschetti 11-11, Cherrington 3-8,
Stiggers 1-8, Team 1-minus 9.
PASSING: Nebraska-Crouch 4-12-0-44. Colorado-Moschetti
21-41-0-317, Leonard 1-1-0-21.
RECEIVING: Nebraska-Davison 2-28, Wistrom 1-12, Newcombe 1-4.
Colorado-Green 5-100, Hollowell 5-56, Minardi 3-68, Stiggers
3-49, Graham 2-6, Wright 1-21, C Johnson 1-19, Mccready 1-10,
Cherrington 1-9.
Att: 52,946
Game Comments:
| 12/04/99 |   1st |   2nd |   3rd |   4th | Total |   |
|---|---|---|---|---|---|---|
| Texas (12) | 0 | 0 | 0 | 6 | 6 | |
| Huskers (3) | 10 | 5 | 7 | 0 | 22 | Final |
| Q1 | NU | FG, | Brown 42 yd FG, 7:43 |
| Q1 | NU | TD, | Crouch 31 yd run (Brown kick), 12:04 |
| Q2 | NU | FG, | Brown 21 yd FG, 7:13 |
| Q2 | NU | SF, | Safety, snap past Applewhite out of the endzone, 7:34 |
| Q3 | NU | TD, | Crouch 3 yd run (Brown kick), 4:48 |
| Q4 | UT | TD, | Brooks 28 yd fumble return (2-pt conversion failed), 13:26 |
Texas Nebraska
First downs 15 14
Rushed-yards 29-9 58-234
Passing yards 164 55
Sacked-yards lost 1-10 7-44
Return yards 64 133
Passes 15-42-3 6-15-1
Punts 10-39.1 9-39.3
Fumbles-lost 1-1 2-2
Penalties-yards 3-17 4-20
Time of possession 22:09 37:51
Individual Statistics
RUSHING: Texas-Ike 3-21, K Hayter 8-19, Mitchell 7-17, R Brown
1-2, Team 1-minus 15, Applewhite 9-minus 35.
Nebraska-Buckhalter 20-136, Crouch 23-72, W Miller 8-17,
Alexander 4-13, D Diedrick 3-minus 4.
PASSING: Texas-Applewhite 15-42-3-164. Nebraska-Crouch
6-14-1-55, Newcombe 0-1-0-0.
RECEIVING: Texas-Cavil 5-90, Nunez 3-31, Ike 2-19, Flowers
2-16, R Brown 2-9, Healy 1-minus 1. Nebraska-Bowling 2-30,
Davison 2-19, Newcombe 2-6.
Att: 65,035
Game Comments: