TheBob Pages - 1998 Weekly Poll History

Last Modified: Saturday, August 28, 1999 03:44 PM

1998 AP Sportswriters Poll      1998 Coaches Poll      1998 TheBob Top 20      1998 Weekly Poll History      
1997 Final Polls      1998 Final Polls      Poll Links
TheBob Pages Main Huskers Page



Date      W-L  AP   USA  Bob  JS   DUN  TSN  NYT  Sea    Avg  BCS
Pre-Season      4    3    1    1    1    2    -    -    2.00   -
09/05/98  2-0   4    3    1    4    1    2    -    -    2.60   -
09/12/98  3-0   3    3    1    1    1    2    -    -    1.83   -
09/19/98  3-0   2    2    1    1    2    2    -    -    1.67   -
09/26/98  4-0   2    2    1    1    1    2    -    -    1.50   -
10/03/98  5-0   2    2    1    1    2    2    2    2    1.75   -
10/10/98  5-1   8    8    8    7    3   10    8    9    7.63   -
10/17/98  6-1   7    7    7    5    2    9    8    8    6.63   -
10/24/98  7-1   7    7    7    5    3    9    6    6    6.25   6
10/31/98  7-2  14   15   13    7    7   14   12   11   11.63  12
11/07/98  8-2  11   11   11    7    5   19   12   11   11.75  11
11/14/98  8-3  17   19   20    7    3   19   21   13   14.88  14
11/21/98  8-3  14   17   15    8    5   19   17   12   13.38  12
11/28/98  9-3  14   16   14    7    7   19   15   11   12.88  11
01/04/99  9-4  19   20   18    9    9   25   22   17   17.38   -

W-L   Nebraska record for that week
AP    Associated Press sportswriters Top 25
USA   USA Today/ESPN Coaches Poll
Bob   TheBob's Top 20
JS    Jeff Sagarin's Power Ratings
TSN   The Sporting News
DUN   Dunkel Ratings
NYT   New York TimesComputer Ratings
Sea   Seattle TimesComputer Ratings
Avg   Average of these polls
BCS  Bowl Championship Series (not included in Average)

Click your back button to return where you came from, or:
Back to my Huskers Page